Direct plans
Essential
You inspect. We support.
- AED Nexus platform access
- AED inventory & multi-site visibility
- Digital inspection forms and history
- Readiness dashboard, alerts, expiration tracking
- Reporting & documentation, unlimited users
- CPR certification tracking and customer support
- Physical inspections are customer-performed
Managed
We inspect. You stay informed.
- Everything in Essential
- Professional onsite AED inspections
- Annual, semi-annual or quarterly frequencies
- Readiness verification & deficiency documentation
- Pad / battery expiration review
- Cabinet, signage, accessibility & rescue-kit review
- Corrective-action and service recommendations
Complete
Comprehensive program oversight.
- Everything in Managed
- Medical direction / physician oversight where applicable
- EMS registration & filing assistance where required
- Regulatory and compliance guidance
- AED response-plan / protocol support
- Enhanced post-deployment coordination
- Deployment pad replacement up to 2x / year
Complete+
Maximum program protection.
- Everything in Complete
- One professional onsite inspection annually included
- Covered routine pad & battery replacement under plan terms
- Deployment pad replacement under plan terms
- Loaner AED support subject to availability & program terms
- Enhanced post-deployment equipment support
- Additional visits at Managed pricing, credited for the included visit
Eligible AED models, consumables, exclusions and replacement limits are governed by applicable plan terms. Routine pads, batteries and replacement parts remain client-paid unless separately covered.
Onsite visit pricing
Managed and Complete plans add onsite visit fees based on the number of AEDs at each site.
| AEDs at site | Price / visit |
|---|---|
| 1–2 | $150 |
| 3–4 | $175 |
| 5–6 | $200 |
| 7–10 | $275 |
| 11–15 | $350 |
| 16–20 | $425 |
| 21+ | Custom |
How Managed annual cost is calculated
(AED quantity × $119) + (visit charge × visits per year)
Complete uses the same visit pricing at $149 per AED / year. Complete+ includes one professional onsite inspection annually, with additional visits available at Managed visit pricing and credit applied for the included annual visit.
Full plan comparison
Platform and reporting are the same across every plan. Service, oversight and equipment coverage scale up.
| Feature | Essential$99 per AED / year | Managed$119 per AED / year + onsite visit fees | Complete$149 per AED / year + onsite visit fees | Complete+Starting at $499 per AED / year |
|---|---|---|---|---|
| Platform & Reporting | ||||
| AED Nexus platform access | Included | Included | Included | Included |
| AED inventory & multi-site visibility | Included | Included | Included | Included |
| Digital inspection forms & history | Included | Included | Included | Included |
| Readiness dashboard, alerts & expiration tracking | Included | Included | Included | Included |
| Reporting & documentation | Included | Included | Included | Included |
| Unlimited users | Included | Included | Included | Included |
| CPR certification tracking | Included | Included | Included | Included |
| Customer support | Included | Included | Included | Included |
| Onsite Inspection Service | ||||
| Physical inspections | Customer-performed | Performed by AED Nexus | Performed by AED Nexus | Performed by AED Nexus |
| Inspection frequency options | Not included | Annual, semi-annual, quarterly | Annual, semi-annual, quarterly | Annual, semi-annual, quarterly |
| Readiness verification & deficiency documentation | Not included | Included | Included | Included |
| Pad / battery expiration review | Not included | Included | Included | Included |
| Cabinet, signage, accessibility & rescue-kit review | Not included | Included | Included | Included |
| Corrective-action & service recommendations | Not included | Included | Included | Included |
| Onsite visit fees | Not applicable | Per visit pricing | Per visit pricing | 1 visit / year included, additional at Managed pricing |
| Program Oversight | ||||
| Medical direction / physician oversight where applicable | Not included | Not included | Included | Included |
| EMS registration & filing assistance where required | Not included | Not included | Included | Included |
| Regulatory & compliance guidance | Not included | Not included | Included | Included |
| AED response-plan / protocol support | Not included | Not included | Included | Included |
| Enhanced post-deployment coordination | Not included | Not included | Included | Included |
| Event-data extraction coordination | Not included | Not included | When authorized & technically available | When authorized & technically available |
| Equipment Coverage | ||||
| Loaner AED support | Not included | Not included | Subject to availability & program terms | Subject to availability & program terms |
| Deployment pad replacement | Not included | Not included | Up to 2x / year | Under plan terms |
| Routine pad & battery replacement | Client-paid | Client-paid | Client-paid unless separately covered | Covered under plan terms |
| Enhanced post-deployment equipment support | Not included | Not included | Not included | Included |
Get a quote for your AED program
Tell us how many AEDs and sites you manage. If you are unsure which plan fits, choose “Not sure — Help me choose” and we will walk through it with you.
Get a Quote